User Profile - LiptonGod
Username | LiptonGod |
ID | 61021189 |
Level | User (100) |
Points | 17712 (Rank 1) |
Messages sent | 2075 (Rank 1) |
Last seen | 2021-01-26 10:57:00.218374+00:00 |
Last active in chat | 2021-01-26 10:57:00.218374+00:00 |
Time spent watching the stream | 5 hours |
Time spent in offline chat | 17 hours and 10 minutes |
Permabanned on donkb0t | No |
Roulette stats
Total points rouletted for | 1986 |
Roulettes amount | 2 |
Profit | -722 |
Winrate | 50.00% |
Biggest winstreak | 1 |
Biggest losestreak | 1 |
Biggest win | 632 |
Biggest loss | -1354 |
Roulette history
Time | Diff |
---|---|
2021-01-25 10:01:11.657819+00:00 | -1354 |
2021-01-25 09:06:02.408351+00:00 | 632 |